Liquid filled gauge
Bourdon tube pressure gauge, copper alloy, stainless steel case
ModelsBSBF02
Vibration and shock resistant
Suitable for heavy vibrations and high, dynamic pressure loads
Suitable for all gaseous and liquid media that will not obstruct the pressure system or attack copper alloy parts
Longer service life due to less wear and corrosion protection of the measuring system
Hydraulics
Compressors, shipbuilding
Medical engineering
Reliable and cost-effective
Different customized versions available
Application | For gaseous and liquid media which are not highly viscous, do not crystallize and do not attack copper alloys. £¡For measuring gas or vapour, these gauges must be used in accordance with the table ¡°Selection Criteria as pre EN 837-2¡±. |
Design | EN837-1 |
Nominal size in mm | 40 , 50, 63, 80, 100,160 |
Accuracy Class (according to EN837-1) | Cl2.5: 40 Cl1.6: 50, 63 Cl1.0: 80, 100,160 |
Measuring ranges | NS40,50: -1 ¡ 0bar to -1 ¡ 15bar 0 ¡ 0.6bar to 0 ¡ 400bar NS63,100,160: -1 ¡ 0bar to -1 ¡ 15bar 0 ¡ 0.6bar to 0 ¡ 1000bar |
Application area | NS40,50,63 Steady: 3/4 X full scale value Dynamic load: 2/3 X full scale value Short term: Fully scale value
NS80,100,160 Steady: full scale value Dynamic load: 0.9 X full scale value Short term: 1.3 X fully scale value |
Operating temperature range | Ambient: -20 ¡. +60¡æ Medium: +60¡æ maximum |
Temperature performance | When the temperature of the measuring system deviates from the reference temperature (+20¡æ): max.¡À0.4%/10k of the span |
Degree of protection | IP65 (EN 60529) |
Standard Version
Process connection | Copper alloy, bottom or centre back NS 40 G1/8B -- SW 12 NS 50, 63 G1/4B -- SW14 NS 100,160 G1/2B ¨C spanner size SW22 |
Pressure element | Copper alloy ¡Ü60bar ¡°C¡± type tube £¾60bar helical tube |
Movement | Copper alloy |
Dial | Aluminium, white, Dial marking black and red |
Pointer | Aluminium, black |
Case | Stainless Steel 304 |
Window | Plastic |
Filling liquid | Glycerine(99.5%) |
Options
Other process connection, the connection thread can be PT, NPT, BSPT etc.
Special scales
Panel mounting bezel
Steel case
3-hole fixing, panel mounting bezel
Other special versions
Glycerine filled bourdon tube pressure gauges
NS 40£¬ 50£¬ 63£¬ 80£¬ 100£¬ 160